SEO Comparison
The chart below displays our SEO comparison. Use the SEO comparison to quickly compare features and select the package that's right for you. Then contact us to request a free search engine optimization quote.
SEO Comparison of Packages:
| SEO Services | Standard | Professional | Enterprise | Elite | ||||
| Number of Keywords | up to 6 | up to 18 | up to 24 | |||||
| Optimization of Home Page | Yes | Yes | Yes | Yes | ||||
| Optimization of Sub Pages | Yes | Yes | Yes | Yes | ||||
| Content Writing | Yes | Yes | Yes | Yes | ||||
| Link Popularity | Yes | Yes | Yes | Yes | ||||
| Web Analytic Reporting | No | Yes | Yes | Yes | ||||
| Local Search Optimization | No | Yes | Yes | Yes | ||||
| PPC Bid Management | No | No | Yes | Yes | ||||
| Social Media Management | No | No | Yes | Yes | ||||
Plus: All of our SEO services include:
- Pre-optimization ranking report
- Search engine optimization of home page + key landing / sub pages
- Optimized navigational structure (Also known as Logical Link Structure)
- Google and Bing sitemap implementation
- Submission of your site to major search engines
- Monthly ranking reports
For companies that require more or less keywords, please contact us for a custom SEO proposal.